Interpret the following spirometry results:
Problem 1 | Measured | Predicted | % predicted |
FVC (L) | 3.95 | 4.05 | 98 |
FEV1 (L) | 3.16 | 3.24 | 98 |
FEV1/FVC % | 80 |
Overall Interpretation:
Don't use plagiarized sources. Get Your Custom Essay on
Interpret the following spirometry results:
Just from $13/Page
Problem 2 | Measured | Predicted | % predicted |
FVC (L) | 2.80 | 4.05 | 69 |
FEV1 (L) | 2.23 | 3.24 | 69 |
FEV1/FVC % | 80 |
Overall Interpretation:
Problem 3 | Measured | Predicted | % predicted |
FVC (L) | 3.28 | 4.05 | 81 |
FEV1 (L) | 1.94 | 3.24 | 60 |
FEV1/FVC % | 59 |
Overall Interpretation:
Problem 4 | Measured | Predicted | % predicted |
FVC (L) | 3.04 | 4.05 | 75 |
FEV1 (L) | 2.11 | 3.24 | 65 |
FEV1/FVC % | 69 |
Overall Interpretation:
Problem 5 | Measured | Predicted | % predicted |
FVC (L) | 4.19 | 4.65 | 90 |
FEV1 (L) | 2.93 | 3.85 | 76 |
FEV1/FVC % | 66 |
Overall Interpretation:
Problem 6 | Measured | Predicted | % predicted |
FVC (L) | 2.79 | 4.65 | 60 |
FEV1 (L) | 1.54 | 3.85 | 40 |
FEV1/FVC % | 55 |
Overall Interpretation:
Problem 7 | Measured | Predicted | % predicted |
FVC (L) | 2.79 | 4.65 | 60 |
FEV1 (L) | 2.31 | 3.85 | 60 |
FEV1/FVC % | 83 |
Overall Interpretation:
Problem 8 | Measured | Predicted | % predicted |
FVC (L) | 3.86 | 4.65 | 83 |
FEV1 (L) | 3.20 | 3.85 | 83 |
FEV1/FVC % | 83 |
Overall Interpretation:
Problem 9 | Measured | Predicted | % predicted |
FVC (L) | 2.44 | 3.75 | 65 |
FEV1 (L) | 2.07 | 3.19 | 65 |
FEV1/FVC % | 85 |
Overall Interpretation:
Problem 10 | Measured | Predicted | % predicted |
FVC (L) | 2.63 | 3.75 | 70 |
FEV1 (L) | 1.34 | 3.19 | 42 |
FEV1/FVC % | 51 |
Overall Interpretation: